top of page
C-SC05003
CBT-SC-M-060-01
C-SC07001
CBT-ST-M-085-01
CBT-ST-M-100-02
CBT-ST-M-125-02
Specification
*Tolerance : ±5%
Model | P [W] | η [lm/W]* | L [lm]* | [Ra] | CCT [K] | W [Kg] | G2B No. |
---|---|---|---|---|---|---|---|
C-SC05003 | 50W | 140lm/W | 7,000lm | 75Ra | 5,000K | 8.5Kg | 24159318 |
CBT-SC-M-060-01 | 60W | 140lm/W | 8,400lm | 75Ra | 5,000K | 8.5Kg | 23660954 |
C-SC07001 | 70W | 140lm/W | 9,800lm | 75Ra | 5,000K | 8.5Kg | 24159319 |
CBT-ST-M-085-01 | 85W | 140lm/W | 11,900lm | 75Ra | 5,000K | 10.5Kg | 23659321 |
CBT-ST-M-100-02 | 100W | 140lm/W | 14,000lm | 75Ra | 5,000K | 10.5Kg | 23659320 |
CBT-ST-M-125-02 | 125W | 140lm/W | 17,500lm | 75Ra | 5,000K | 10.5Kg | 23659319 |
Dimension
■ C-SC05003 (50W)
■ CBT-ST-M-100-02 (100W)
bottom of page