top of page
C-SC05002
C-SC06002
C-SC07502
C-ST08003
C-ST10003
C-ST12503
Specification
*Tolerance : ±5%
Model | P [W] | η [lm/W]* | L [lm]* | [Ra] | CCT [K] | W [Kg] | G2B No. |
---|---|---|---|---|---|---|---|
C-SC05002 | 50W | 140lm/W | 7,000lm | 75Ra | 5,000K | 3.5Kg | 24051068 |
C-SC06002 | 60W | 140lm/W | 8,400lm | 75Ra | 5,000K | 3.5Kg | - |
C-SC07502 | 75W | 140lm/W | 10,500lm | 75Ra | 5,000K | 3.5Kg | 24051061 |
C-ST08003 | 80W | 140lm/W | 11,200lm | 75Ra | 5,000K | 3.5Kg | - |
C-ST10003 | 100W | 140lm/W | 14,000lm | 75Ra | 5,000K | 3.5Kg | 23397262 |
C-ST12503 | 125W | 140lm/W | 17,500lm | 75Ra | 5,000K | 3.5Kg | - |
Dimension
■ C-SC05002 (50W)
■ C-ST10003 (100W)
bottom of page